| R.V. Model | Daily Rates (High/Low Season) | Deposit |
| 2005 30' CLASS "C" W/SLIDE | $185.00/$165.00 | $500.00 |
| 2005 31' CLASS "C" W/SLIDE | $185.00/$165.00 | $500.00 |
| Seasonal Rates-High=Jun 01 to Aug 31, Low=Sep 01 to May 31 | ||
| MINIMUM 3 DAY RENTAL | ||
| ALL RENTALS 7 DAYS OR OVER WILL BE DISCOUNTED 10% | ||
| ALL PRICES ARE BASED ON 2006-2008 UNITS WITH SLIDES | ||
| MILEAGE COSTS | |
| First 0-200 miles per day | FREE |
| Over 200 miles per day | 0.30 per mile |